index: Pennsylvania, Allegheny-Olyphant
| Allegheny | Hazelton | |||
| B.T.Cooper & Co. | M. Friedlander & Bro. | |||
| Fayette | 52 | Wyoming Club Rye | 197 | |
| Fayette Whiskey | ||||
| E.T. Cooper & Son | Homestead | |||
| Ruby Rye | 47* | Joseph B. Lazar Whol. Liquor | 146* | |
| F.R. Jackson | J. K. Lowry Wholesale Liquors | |||
| H. W. Hespenheide | John Pido, Wholesale | |||
| H. W. Hespenheide & Son | 86* | |||
| Max Klein | Huntington | |||
| Max Klein Silver Rye | 101* | Grube Distillery | 88 | |
| Gregor Meyer & Sons | 111* | |||
| Jersey Shore | ||||
| Allentown | Chas. J. Levegood, Wines & Liquors | |||
| H P Bartholomew | J F Macklem | |||
| HPB Wines & Liquors | 32 | Drink Pride of the Shore | ||
| Miller & Madtes | ||||
| Compliments of... | Jessup | |||
| T. D. Schantz Wines & Liquors | 164 | John Slivka | ||
| J.M. Schwoyer & Co. | Jessup Rye Whiskey | |||
| Belle of Lehigh | 30 | |||
| Johnstown | ||||
| Alquippa | Cambria Liquor Co. | |||
| Johnstown Liquor Co. | ||||
| Old Kimberly | ||||
| P.J. Magee | The Ludwig Co. Liquor House | 178* | ||
| Fine Whiskies and Brandies | Northcraft & Bloch | |||
| Compliments...Rossville | ||||
| Armbrust | John Raab & Sons Whol. Liquor | 153*, 154* | ||
| Liberty Distilling Co. | ||||
| Old Stand Rye | Lancaster | |||
| Cain Sign Co. | ||||
| Babcock | Chas. A. Grove's Sons | |||
| Morris Rosenbloom | 103 | ... (dose glass) | ||
| Great Eastern Whiskey | ||||
| Tom Keene Whiskey | Golden Rod Rye | |||
| Spring Grove Whiskey | 171 | |||
| Beaver Falls | J. Wayne Hollinger | |||
| Estermyer & Groth | A Little Whiskey | 25 | ||
| Rye Whiskies | 95 | |||
| Bedford | John C. Horting | |||
| A. E. Ryan Pure Rye | 162 | Colonial Whiskey | 67 | |
| Horting's Safe Whiskey | 96 | |||
| Bedford Co. | W. W. Keefer | |||
| Hughes Bros, Distillers | 97 | Keefer's Old Wagon | ||
| Rohrer's Liquor Store | ||||
| Benton | Rohrer's A Whiskey | |||
| Rohr-McHenry & Son Distillery | Rohrer's A Whiskey (var) | 159 | ||
| Born McHenry 1812 | 28* | Rohrer's A Whiskey (var) | ||
| McHenry Born 1812 | A.B. Schaeffer | |||
| ... (panels) | Crystal wedding Whiskey | 54 | ||
| ... (enamel) | ||||
| McHenry's Private Stock | 117 | Harry Todd Co. | ||
| Diamond Club | 125 | |||
| Bethlehem | Todd's Tonic | 184* | ||
| Bethlehem Liquor & Bottling Co. | ... (var) | |||
| Preston C. Blank | ||||
| Old Robert Henderson Whiskey | Lititz | |||
| John C. Horting | ||||
| Boyertown | Lititz Springs Straight Rye | 111 | ||
| Geo. W Moore | ||||
| Lock Haven | ||||
| Braddock | Clinton County Bottling Co. | 39* | ||
| W J Abbaticchio Wholesale Liquor | ||||
| S.H. Frederick Whol. Liq. | 71* | Luzerne | ||
| Hollander Drug Co. | A. Dattner & Son | |||
| Telinko | 177 | Drink Dattner's No. 59 | ||
| Morris Robenbloom | ||||
| Hiram Green Whiskey | 79* | Mahanoy City | ||
| Tom Keene Whiskey | 95* | Wyatt's Liquor Store | ||
| W.W. Vilsak | ||||
| Steel City Rye | Mauch Chunk | |||
| America's Oldest Railroad | 15* | |||
| Bradford | ||||
| Brown's Liquor Store | MasonTown | |||
| Red Clover Whiskey | Graham & Sterling | |||
| E F McCann & Co. | Hiram Green Whiskey | 88 | ||
| Brownsville | Meadsville | |||
| P. J. Perry Palenka | M A Lowman | |||
| Carlisle | McKeesport | |||
| C. B. Wagner | M. J. Gaughan | |||
| Newville Pure Rye | 125 | Black Rock Rye | 25* | |
| J. P. Hill | ||||
| Chester | Cowanshannock Rye | 53 | ||
| L A Clyde | Wm. J. Jackel | 47 | ||
| Thos. Moore Distillery | ||||
| Cheswick | Old Banner Whiskey | 124* | ||
| Hickory Distilling Co | Old Possum Hollow | |||
| Fit For King Old Hickory Rye | Possum Hollow Whiskey | |||
| McKees Rocks | ||||
| Carbondale | P. G. Weilersbacher | 192* | ||
| Our Private Stock | ||||
| W J McGranaghan | ||||
| Merrittstown | ||||
| Corrapolis | Black Bridge Pure Rye | |||
| C. G. Ammon | ||||
| Ammon Special | 16* | Middleburg | ||
| J.L. Marks Distiller | ||||
| Corry | ||||
| Chas B Shapiro | Monongahela | |||
| H B Hayden | ||||
| Wayne Special Rye | Gerald A. O'Leary | |||
| Pennsylvania Pure Rye / Gaol Whiskey | 199 | |||
| Doylestown | ||||
| Hotel Cross Keys | Mount Carmel | |||
| Olivo Albertini Wholesale Liquors | ||||
| Duquesne | ||||
| Wm. J. Leader | Mount Oliver | |||
| Golden Sheaf | 76* | David H. Hecht Whol. Liquor | 84* | |
| Easton | New Baltimore | |||
| L.H. Seiple & Son Wines & Liquor | John M. Topper | |||
| Elizabethville | New Castle | |||
| Weaver & Son | M J Gibbons | |||
| Weaver Whiskey | ||||
| New Kensington | ||||
| Ellwood City | West Penn Distilling Co. | |||
| Ross Liquor Store | Ask for Winner | |||
| Golden Sheaf Whiskey | 84 | Ask for Winner (var) | ||
| Ask for Winner (var) | ||||
| Erie | ||||
| E.C. Baldenwick | Northampton | |||
| Gem City | Geo. W. Conrad Wholesale Liquors | |||
| Samual D. Ostrow, Liquors | 145 | |||
| Ellis Westheimer | Olyphant | |||
| Old Waldmere Rye | 144 | Cannon Bros. | 40 | |
| C B Wuenschel | Marwood Fine Rye Whiskey Blend | |||
| Drink Brewster Rye | ||||
| Glen Rock | ||||
| Wm. Foust's Sons Distillers | 70* | |||
| (var: red-on-white label) | ||||
| Wm. Foust's (beaded) | ||||
| Drink ...Glenrock Whiskey(5-line) | 61 | |||
| Harrisburg | ||||
| John J. Finn | 68* | |||
| Brotherhood of Railroad | ||||
| Compliments of... | ||||
| Old Gorman Rye ..Answer in Bottle | ||||
| Old Gorman Rye.. Answer in Bottle | 75 | |||
| Old Gorman Rye...Particular Goods | 75 | |||
| Hanlen Bros | ||||
| Old Put Whiskey | 138* | |||
| Old Put Whiskey | 140 | |||
| Old Put (var) | ||||
| Old Put (var) | ||||
| H. Keister Wholesale Wines | 47 | |||
| Compliments of... | ||||
| The Royal Grape Juice Co. | ||||
| Royal Purple Grape Juice | ||||
| ... var | ||||
| Waller & Seel | 65 | |||
| Drink Waller Rye | ||||
|
|
||||
|
© www.pre-pro.com, 2003-2006. All Rights Reserved |
||||