index: Wisconsin
| Appleton | S. Jung & Co. | |||
| J. M. Braun & Co. | Homer Club | 95 | ||
| West Park Pure Rye | 192 | Homer Club (var) | ||
| Mountain King Rye | 122 | |||
| Beloit | Ole Bull | |||
| Jobe's Liquor Store | 101 | E. H. Karrer Co. | 102 | |
| J. P. Kissinger Co | 106 | |||
| Green Bay | Arbutus | |||
| A. Duchateau | Fine Whiskies | 106 | ||
| Old Beauford | 129 | Harvester | 90 | |
| Harvester Bourbon | 82*,90 | |||
| Janesville | Harvester Bourbon | 90 | ||
| Atlas Liquor Store | 27 | Harvester Old Style | 90 | |
| Reinhold Kroll | ||||
| Kenosha | Green Bell Whiskey | 87 | ||
| Oscar Silberschmidt | Green Bell Whiskey (var) | |||
| Southport Whiskey | J. Lewinsky & Co. | |||
| Big River | 32 | |||
| La Crosse | Lienemann-Warnken Co. | |||
| La Crosse Liquor Store | 77 | Mentholated Rock & Malt | 110 | |
| Old Whiskies | 110 | |||
| Milwaukee | Old Whiskies (baby) | 110 | ||
| Belle of Wisconsin (unattributed) | ... Originators Rock & Malt | 110 | ||
| Bade, Scheets & Warnken | 28 | ... Originators Rock & Malt (var) | ||
| John Barth Co. | National Distillery | |||
| John Barth Co. (baby) | 29 | Old National Whiskey | 139 | |
| John Barth | 29 | Newman & Frisch | ||
| Blue Bell Rye | 33 | High Grade Whiskies | 125 | |
| Mazur Bitters | 117 | Monogram N&F | 114* | |
| Orzet Biafy Wodka | 145 | Red Seal Rye | 155*, 156 | |
| Volunteer Whiskey | 190 | Powell-Thompson Co. | ||
| White Eagle Club Whiskey | 193 | Rahte, Hass & Watke | ||
| Peter Barth Co. | Old Original Tom Benton | 139 | ||
| Patrick Henry Whiskey | 29 | Schoenfeld Importing Co. | ||
| Berdie & Zien | Gen. Sheridan Rye | 81 | ||
| Alter Bismarck Magen Bitters | 25 | Schuckmann & Seligmann Co. | ||
| The Wm. Bergenthal Co. | ... Prince William | |||
| Shamrock | 166 | Prince William Whiskey | ||
| A. Blade Son & Co. | Herman Toser Co. | |||
| Old Dave Jones | 136 | Old Abe Rye | 185 | |
| A. Brelauser Co. | Tosco Club | 185 | ||
| Old Hickory | Wabyick's Private Stock | 190 | ||
| Old Hickory Millwaukee | 135 | M. Weiner & Co. | 191-192 | |
| Old Hickory Millwaukee (baby) | M. Weiner & Co. (var) | |||
| Old Hickory (panelled) | M. Weiner & Co. (baby beaded) | 191 | ||
| Old Hickory (detailed) | Elite Club Rye | 69 | ||
| A. Dillman & Co. | Wholesale Wines & Liquors | 192 | ||
| Atlas Whiskey | 18*, 27 | Weis Bros. Co. | ||
| Adam Dillman | Fine Whiskies | 192 | ||
| Atlas Pure Rye | 59 | Fine Whiskies (var) | ||
| Atlas Pure Rye (var) | Fine Whiskies (baby) | |||
| Atlas Pure Rye (globe) | Wild & Koch Co. | |||
| Jacob Dudenhoefer Co. | Zacher & Jansen | |||
| Bonfield | 35 | Davy Crockett Pure Rye | 53 | |
| Bonfield (var) | Zien Bros. Co. | |||
| Bonfield Whiskey | Berlinger Magen Bitters | 31 | ||
| Bonfield Whiskey (var) | Drink Berliner Magen Bitters | 61 | ||
| Elmbrook Sour Mash & Rye | 70 | It Has No Equal.. | ||
| Elm Brook Sour Mash | 65 | Preserve Your Health... | 152 | |
| Elmbrook Whiskey | 70 | The Road to Health... | 182 | |
| Hunting & Fishing Club | 97 | |||
| Joseph Dudenhoefer Co. | Oshkosh | |||
| Blue River Bourbon | 26*, 34 | John Thielen Distiller | ||
| Blue River Bourbon | Badger Club Whiskey | 28 | ||
| Peter Oschwald/Sunny Castle | 148 | |||
| Sunny Castle | ||||
| Sunny Castle/Kara's Tonic | 174 | Platteville | ||
| Tara's Hall | 65 | The White House Saloon | 51 | |
| The Forst Keller | 179 | |||
| J.P. Frisch & Co. | Sheboygan | |||
| High Grade Whiskies | 79 | Klewe Bros | 106 | |
| K.O.R. Sour Mash | 26 | |||
| Red Seal Rye | Superior | |||
| L. Fuldner & Co. | Corrigan Liquor Co. | |||
| ...Established 1855 | 71 | Foxy Grandpa Rye | ||
| The Aug. Greulich Co. | ||||
| Jockey Club | ||||
| White Eagle Rye | 193 | |||
| F. W. Hartmann & Co. | ||||
| ... Adams Sour Mash Whiskey | 90 | |||
| S. C. Herbst Distiller | ||||
| Clifton Springs | 39* | |||
|
|
||||
|
© www.pre-pro.com, 2003-2005. All Rights Reserved |
||||