Go Back a Page Return to Index Turn the Page
| Greenbrier Distillery | Old Puritan Stock | 138 | ||
| R. B. Hayden Whiskey | 84 | Puritan Rye | 152 | |
| L. Hellman & Co | Saxon | 162 | ||
| Belmont KY. Sour Mash | 84 | Stitzel Distilling Co. | ||
| Hilmar-Ehrmann Co. | Mondamin | 113 | ||
| Big 6 Gin | 25 | Taylor-Williams Co. | ||
| Fine Private Stock Whiskey | 67 | Yellowstone Whiskey | 53,174,199 | |
| Phil.Hollenbach & Co. | Yellowstone Highball | 199 | ||
| Fortuna Sour Mash | 88 | Thixton, Millitt & Co. Inc. | ||
| Old Fortuna | 129 | De Soto Rye | 53 | |
| M.H. Jacobs & Co. | Jas. Thompson & Bros. | |||
| Old Chickasaw | 126 | Kentucky Tavern | 99 | |
| Kentucky Co-Operative Dist. Co. | Old Thompson | 183 | ||
| Old Commander Whiskey | 126 | Thompson Straight Whiskey Co. | 183 | |
| Louisville Lyndale Distillery | Traitel & Rice | |||
| Brunswick | 29-30 | Dellrose | 53 | |
| Louisville Wine & Liquor Co. | 106 | Erminie | 64 | |
| A. Marcus Distilling Co. | Trost Bros. Whiskey. . | 187 | ||
| Kentucky Babe Bourbon | 97 | Nathan M. Uri Distillery | ||
| J. B. Mattingly & Sons | Montreal Malt Rye | 114 | ||
| Standard XXX | 170 | R. H. Parker Rye | 147 | |
| W. H. McBrayer | Queen Bee | 153 | ||
| McBrayer Whiskey | 109 | Rudolph R.Vogt & Co. | ||
| Old McBrayer Bourbon | 136 | Old Ruvaco Whiskey | 139 | |
| Mellwood Distillery | Vogt-Applegate & Co. | |||
| Mellwood | 109 | Old Beechwood | 124 | |
| Jesse Moore-Hunt Co. | F. G. Walker Distillery | |||
| Jesse Moore | 114 | Queen of Nelson | 153 | |
| C. P. Moorman Co. | Wathen Bros. Distillery | |||
| J.H. Cutter | 51, 115 | Nelson Co. Old Grand Dad | 118 | |
| Old Cutter Whiskey | 127 | J. B. Wathen Co. | ||
| Old Moorman | 126 | Criterion | 48 | |
| Old Charter Distillery | Old Grand Dad Sour Mash | 118,129,130 | ||
| Fine Old Ky Taylor | 67 | John C. Weller Co | 192 | |
| Fine Old Ky Taylor Perf. Blend | 67 | W. L. Weller & Son | ||
| Old Charter | 125 | La Rues Malt Whiskey | 192 | |
| Old Kentucky Distillery, (R. F. Balke) | W. L. Weller & Sons | 193 | ||
| Kentucky Dew | 97 | . . . Royal | 193 | |
| Royal Velvet | 160 | W.L.Weller & Sons Malt | 193 | |
| Woodbury | 197 | Whallen Bros. Liquor Dealers | 193 | |
| Old Times Distillery | White Mills Distillery | |||
| First Prize Old Times | 68 | White Mills | 194 | |
| Old Times | 141 | Willow Springs Distillery | ||
| D. H. Russell's Old Times | 160 | Queen Rye | 153 | |
| Progress Distillery | Willow Springs Bourbon | 196 | ||
| Galaxy Club | 71 | Wright & Taylor | ||
| Reagan & Imorde | Old Charter | 125 | ||
| Coon Hollow Whiskey | 47 | Wright & Taylor Distillers | 197 | |
| Reagan & Imorde Whiskey | 154 | Wright & Taylor, Inc | 198 | |
| John G. Roach | Pride of Louisville | 198 | ||
| Log Cabin Bourbon | 105 | Louis Zapps & Co. | ||
| Rosenbaum Bros. | Old J.H. Baker | 124, 200 | ||
| Glee Club Whiskey | 68 | Ludlow | ||
| Rosenfield Bros. Sunny Brook Dist | James Hancock Distiller | |||
| McBrayer | 109 | ... Old Hancock Rye | 15 | |
| Old McBrayer | 136 | Madison County | ||
| Shadow Brook Whiskey | 164 | E. S. Adams Distillery | ||
| Sunny Brook | 171, 172 | Adams | 14 | |
| David Sachs, Distiller | ||||
| Kentucky Delmonico Sour Mash | 97 | |||
|
© www.pre-pro.com, 2003. All Rights Reserved |
||||